Fees and charges

Start trading at the lowest costs

Spreads, swaps and commissions

All our prices are sourced from multiple liquidity providers to ensure your trades are executed at the best price, the lowest costs, and with spreads from 0 pips.

Our Spreads

With razor-sharp spreads from 0.0 pips across 1000+ tradable instruments, all Moneta Markets’ clients can start trading global markets at the lowest costs.

Symbol ECN Min Spread ECN Avg Spread STP Min Spread STP Avg Spread
AUDCAD 0.40 0.86 1.60 2.06
AUDCHF 0.40 0.76 1.60 1.96
AUDCNH 8.60 4.08 9.80 5.28
AUDJPY 0.40 0.69 1.60 1.89
AUDNZD 0.30 1.05 1.50 2.25
AUDSGD 0.80 3.36 2.00 4.56
AUDUSD 0.20 0.38 1.40 1.58
CADCHF 0.80 0.87 2.00 2.07
CADJPY 0.60 0.81 1.80 2.01
CHFJPY 0.60 1.03 1.80 2.23
CHFSGD 3.60 3.04 5.00 4.44
EURAUD 0.40 0.97 1.60 2.17
EURCAD 0.40 1.23 1.60 2.43
EURCHF 0.20 0.61 1.40 1.81
EURGBP 0.20 0.36 1.40 1.56
EURJPY 0.30 0.56 1.50 1.76
EURNOK 5.40 32.31 11.00 37.91
EURNZD 1.20 1.63 2.40 2.83
EURPLN 8.50 15.77 11.30 18.57
EURSEK 5.30 27.90 11.40 34.00
EURSGD 0.80 1.75 2.00 2.95
EURUSD 0.10 0.26 1.20 1.36
GBPAUD 0.30 1.39 1.50 2.58
GBPCAD 0.30 1.31 1.50 2.51
GBPCHF 0.30 1.06 1.50 2.26
GBPJPY 0.30 0.90 1.50 2.10
GBPNZD 0.30 1.58 1.50 2.77
GBPSGD 0.80 2.58 2.00 3.77
GBPUSD 0.10 0.56 1.30 1.76
NZDCAD 0.60 1.34 1.80 2.54
NZDCHF 0.70 0.88 1.90 2.08
NZDJPY 0.60 0.88 1.80 2.08
NZDSGD 0.80 1.66 2.00 2.85
NZDUSD 0.30 0.60 1.50 1.80
SGDJPY 0.80 1.26 2.00 2.46
USDCAD 0.20 0.37 1.40 1.56
USDCHF 0.30 0.46 1.50 1.66
USDCNH 0.30 1.90 1.50 3.09
USDJPY 0.20 0.30 1.40 1.50
USDMXN 8.60 43.08 21.00 55.48
USDNOK 4.30 25.09 5.50 26.29
USDPLN 8.70 14.76 11.50 17.56
USDSEK 4.30 20.15 5.50 21.35
USDSGD 0.70 1.22 1.90 2.42
USDZAR 6.00 68.00 15.30 77.28
Symbol ECN Min Spread ECN Avg Spread STP Min Spread STP Avg Spread
CHINA50 0.60 0.59 0.60 0.59
DAX30 0.00 13.38 0.00 13.38
DJ30 20.00 12.20 20.00 12.20
ES35 42.50 60.85 42.50 60.85
EU50 2.00 13.56 2.00 13.56
FRA40 10.40 8.75 10.40 8.75
FTSE100 4.00 13.33 4.00 13.33
HSI 0.20 0.55 0.20 0.55
NAS100 0.00 8.65 0.00 8.65
Nikkei225 12.00 62.46 12.00 62.46
SP500 0.00 2.99 0.00 2.99
SPI200 3.50 15.83 3.50 15.83
USDX 2.80 1.63 2.80 1.63
VIX 6.10 9.14 6.10 9.14
TW50 1.50 4.13 1.50 4.13
SA40 110.00 158.71 110.00 158.71
Symbol ECN Min Spread ECN Avg Spread STP Min Spread STP Avg Spread
XAUAUD 0.60 4.28 2.20 5.88
XAUUSD 0.10 1.55 1.30 2.65
XAGAUD 2.40 3.88 2.40 3.88
XAGUSD 1.80 2.55 1.80 2.55
COPPER 2.50 3.15 2.50 3.15
Symbol ECN Min Spread ECN Avg Spread STP Min Spread STP Avg Spread
CL-OIL 1.60 3.31 1.60 3.31
UKOUSD 3.60 3.43 3.60 3.43
USOUSD 1.20 2.90 1.20 2.90
GAS 2.50 5.87 2.50 5.87
GASOIL 5.80 6.50 5.80 6.50
NG 0.50 0.81 0.50 0.81
Symbol ECN Min Spread ECN Avg Spread STP Min Spread STP Avg Spread
Cocoa 5.00 5.00 5.00 5.00
Coffee 2.90 2.90 2.90 2.90
Cotton 15.20 15.20 15.20 15.20
OJ 8.90 8.90 8.90 8.90
Sugar 5.00 5.00 5.00 5.00
Symbol ECN Min Spread ECN Avg Spread STP Min Spread STP Avg Spread
BCHUSD 20.30 21.69 20.30 21.69
BTCUSD 180.30 230.81 180.30 230.81
ETHUSD 20.40 22.52 20.40 22.52
LTCUSD 10.00 10.61 10.00 10.61

Our Swap Rates

Swap rates are a rollover interest rate that’s either earned or paid for holding a position overnight. Swap rates are updated weekly by the liquidity providers we work with, and are calculated based on market conditions.

How to view swap rates on MT4

  • Click ‘View’

  • Right-click ‘Market Watch’ and choose ‘Symbols’

  • Choose the instrument and click ‘Properties’ (‘Specification’)

Our Commissions

Refer to the table below for a full list of commissions for all Moneta Markets’ trading accounts.

SELECT INSTRUMENT TYPE:

Trading Account
Currency
Commission per 0.01 lots
(1000 base currency)
Commission per 1 lot
(100,000 base currency)
AUD

Australian Dollar

AUD $0 AUD $0
USD

US Dollar

USD $0 USD $0
GBP

Pound Sterling

GBP £0 GBP £0
EUR

Euro

EUR €0 EUR €0
SGD

Singapore Dollar

SGD $0 SGD $0
JPY

Japanese Yen

JPY ¥0 JPY ¥0
NZD

New Zealand Dollar

NZD $0 NZD $0
CAD

Canadian Dollar

CAD $0 CAD $0
Trading Account
Currency
Commission per 0.01 lots
(1000 base currency)
Commission per 1 lot
(100,000 base currency)
AUD

Australian Dollar

AUD $0.03

(round turn $0.06)

AUD $3

(round turn $6)

USD

US Dollar

USD $0.03

(round turn $0.06)

USD

(round turn $6)

GBP

Pound Sterling

GBP £0.02

(round turn £0.04)

GBP

(round turn £4)

EUR

Euro

EUR €0.025

(round turn €0.05)

EUR

(round turn €5)

SGD

Singapore Dollar

SGD $0.035

(round turn $0.07)

SGD

(round turn $7)

JPY

Japanese Yen

JPY ¥2.75

(round turn ¥5.50)

JPY

(round turn ¥550)

NZD

New Zealand Dollar

NZD $0.0325

(round turn $0.065)

NZD

(round turn $6.50)

CAD

Canadian Dollar

CAD $0.03

(round turn $0.06)

CAD

(round turn $6)

Account Base Currency US Share CFDs
(per order per side)
UK Share CFDs
(per order per side)
EU Share CFDs
(per order per side)
AU Share CFDs
(per order per side)
AUD $0USD per order $18 Or

0.1% of
nominal value

$15 Or

0.1% of
nominal value

$6 Or

0.08% of
nominal value

CAD $18 $15 $6
EUR €12 €10 €5
GBP £10 £10 £4
HKD HK$110 HK$100 HK$40
JPY ¥1520 ¥1300 ¥500
NZD $19 $16 $6
SGD S$19 S$16 S$6
USD $14 $13 $5
Trading Account
Currency
Commission per 0.01 lots
(1000 base currency)
Commission per 1 lot
(100,000 base currency)
AUD

Australian Dollar

AUD $0.00

(round turn $0.00)

AUD $0

(round turn $0)

USD

US Dollar

USD $0.00

(round turn $0.00)

USD

(round turn $0)

GBP

Pound Sterling

GBP £0.00

(round turn £0.00)

GBP

(round turn £0)

EUR

Euro

EUR €0.00

(round turn €0.00)

EUR

(round turn €0)

SGD

Singapore Dollar

SGD $0.00

(round turn $0.00)

SGD

(round turn $0)

JPY

Japanese Yen

JPY ¥0.00

(round turn ¥0.00)

JPY

(round turn ¥0)

NZD

New Zealand Dollar

NZD $0.00

(round turn $0.00)

NZD

(round turn $0)

CAD

Canadian Dollar

CAD $0.00

(round turn $0.00)

CAD

(round turn $0)

Start Trading in 3 Simple Steps

get started